"Will I get more from selling on the open market?"
"Will I get more from selling on the open market?"
Sep 11, 2024
If you have the time, patience and maybe a bit of luck, you might find a buyer who wants to buy at the speed you want to sell. You may think their offer is good, but have you taken into account the hidden costs of selling?
Quick Sale NI | Open Market | |
Asking price/market value | £100,000 | £100,000 |
Property offer accepted | £80,000 – guaranteed sale | £95,000 – no guarantee of sale |
Agents fees | £80,000 – we cover these if they apply | £93,812 – typically 1-1.5% |
Agreed price after property survey | £80,000 – we buy any property in any condition | £88,812 – the surveyor found faults so you’ll have to pay to correct them |
Take off solicitors fees, plus charges for searches and Land Registry | £80,000 – we cover these | £87,250 |
Property bills to pay while you waited to find a buyer and complete conveyancing | £80,000 | £81,500 – add up the cost of your mortgage, insurance, rates, utility bills for say 6-9 months, plus a bit more for inflation and interest rate changes |
Final cash | £80,000 – completed in weeks | £81,500 – completed 6-9 months later and you’re no better off with inflation at 2% |
Want to do your own maths? Get in touch for a guaranteed offer.